Bookmark and Share

Sponsored Listings

10 foreclosures found in WEBSTER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 10 of 10 1 
New 20216119 Reynolds St Springhill LA 3 / 2 $52,650 Details
2010-03-02 21024576 371 Box 24261 Sarepta LA - / - $145,000 Details
2010-02-25 21120792 Clay St Minden LA 3 / 1 $47,500 Details
2010-02-13 20912586 7th St Sw Springhill LA - / - $19,900 Details
2010-02-12 21211529 6th St Se Springhill LA 3 / 2 $49,900 Details
2010-02-05 21139722 Maple St Cotton Valley LA 2 / - $45,000 Details
2010-02-03 21068808 Clay St Minden LA 3 / 1 $47,500 Details
2009-11-15 20128488 Maple St Springhill LA 3 / 1 $12,900 Details
2009-10-16 19701824 Mill Pond Rd Springhill LA - / - - Details
2009-10-16 19700566 Fire Tower Rd Shongaloo LA - / - - Details